Wednesday, October 27, 2010

NCAA Rankings National Women D-III {10.27.10}

I realize you already knew that I am obsessed with MWS, but just in case you doubted the program's superiority and awesomeness, below are the rankings for 10.26.10:

Rank School W-L-T
1 Messiah (Pa.) 15 - 0 - 0
2 Hardin-Simmons (Texas) 15 - 0 - 0
3 Illinois Wesleyan 15 - 0 - 1
4 Otterbein (Ohio) 14 - 0 - 1
5 Loras (Iowa) 16 - 1 - 0
6 Emory (Ga.) 12 - 1 - 2
7 Trinity (Texas) 13 - 1 - 0
8 William Smith (N.Y.) 12 - 2 - 2
9 Wheaton (Ill.) 15 - 2 - 0
10 Eastern Connecticut State 13 - 0 - 3
11 Ithaca (N.Y.) 11 - 2 - 1
12 Wisconsin-Stevens Point 14 - 1 - 1
13 Dickinson (Pa.) 12 - 2 - 1 [beat 6-0]
14 Williams (Mass.) 8 - 3 - 2
15 Augustana (Ill.) 12 - 1 - 3
16 William Paterson (N.J.) 11 - 2 - 4
17 Johns Hopkins (Md.) 13 - 3 - 0 [beat 2-1]
18 Stevens Institute of Technology (N.J.) 14 - 2 - 1
19 Rowan (N.J.) 14 - 1 - 1
20 California Lutheran 16 - 1 - 1
20 Thomas More (Ky.) 12 - 0 - 3
22 College of New Jersey 13 - 2 - 1
23 Carleton (Minn.) 11 - 2 - 1
24 Rochester (N.Y.), University of 10 - 3 - 2
25 Centre (Ky.) 14 - 2 - 0


Also receiving votes: Brandeis (Mass.), Lynchburg (Va.), Puget Sound (Wash.), University of Chicago, Concordia-Moorhead (Minn.)

Of course I am right! In two weeks I'll be up for the conference final. More on that to come.

No comments:

Post a Comment